TERMS AND CONDITIONS FOR THE DELIVERY OF GOODS
Place of delivery
Goods can be delivered to addresses in the territory of the Czech Republic and in the territories of EU countries except for Cyprus and Malta.
Carrier
The seller delivers goods via the postal service provider Zásilkovna s.r.o. (hereinafter referred to as the “Carrier”).
Price list
Base price plus minimum insurance surcharge | |||||||
HD | PP partner | Box partner | Zásilkovna dispensing point | ||||
up to 1 kg | up to 2 kg | up to 1 kg | up to 2 kg | up to 1 kg | up to 2 kg | price | |
Belgium | 227.00 | 237.00 | 212.00 | 212.00 | – | – | – |
Bulgaria | 172.00 | 182.00 | 167.00 | 167.00 | 167.00 | 167.00 | – |
Czech Republic | 101.00 | 101.00 | – | – | – | – | 90.91 |
Denmark | 282.00 | 287.00 | 257.00 | 257.00 | – | – | – |
Estonia | 285.00 | 315.00 | 225.00 | 225.00 | 195.00 | 195.00 | – |
Finland | 532.00 | 532.00 | 362.00 | 382.00 | – | – | – |
France | 252.00 | 272.00 | 287.00 | 307.00 | – | – | – |
Croatia | 152.00 | 157.00 | 152.00 | 157.00 | – | – | – |
Ireland | 247.00 | 290.00 | – | – | – | – | – |
Italy | 232.00 | 252.00 | 222.00 | 246.00 | – | – | – |
Lithuania | 265.00 | 295.00 | – | – | 195.00 | 195.00 | – |
Latvia | 230.00 | 230.00 | – | – | 210.00 | 210.00 | – |
Luxembourg | 372.00 | 382.00 | – | – | – | – | – |
Hungary | 131.00 | 131.00 | – | – | – | – | 103.89 |
Germany | 187.00 | 192.00 | 172.00 | 177.00 | – | – | – |
Netherlands | 222.00 | 232.00 | 206.00 | 206.00 | – | – | – |
Poland | 122.00 | 122.00 | – | – | 121.00 | 136.00 | 103.89 |
Portugal | 217.00 | 217.00 | 197.00 | 197.00 | – | – | – |
Austria | 167.00 | 172.00 | – | – | – | – | – |
Romania | 142.00 | 147.00 | – | – | – | – | 103.89 |
Greece | 191.00 | 211.00 | 191.00 | 211.00 | – | – | – |
Slovakia | 120.00 | 134.00 | – | – | – | – | 103.89 |
Slovenia | 152.00 | 152.00 | 152.00 | 152.00 | 152.00 | 152.00 | – |
Spain | 217.00 | 217.00 | 197.00 | 197.00 | – | – | – |
Sweden | 382.00 | 382.00 | 262.00 | 262.00 | – | – | – |
Insurance
Insurance surcharge (in CZK excl. VAT) | ||||||||||
Limit of insured order value (in EUR) | Upper limit of insured value | |||||||||
100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
Belgium | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | EUR 700 |
Bulgaria | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | EUR 700 / BGN 1,400 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EUR 2,000 / CZK 50,000 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EUR 600 / DKK 5,200 |
Estonia | 33 | 55 | 55 | 112 | 112 | 196 | 196 | 196 | 196 | EUR 700 |
Finland | 0 | 15 | 15 | 15 | 15 | 15 | 195 | 195 | 195 | EUR 700 |
France | 35 | 35 | 50 | 50 | 80 | 1,330 | 1,330 | 1,330 | 1,330 | EUR 23 (HD) and EUR 700 (PP) |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EUR 700 / HRK 5,200 |
Ireland | 0 | 0 | 0 | 0 | 150 | 150 | 250 | 250 | 250 | EUR 700 |
Italy | 15 | 30 | 30 | 55 | 55 | 89 | 89 | 89 | 89 | EUR 700 |
Lithuania | 33 | 55 | 55 | 112 | 112 | 196 | 196 | 196 | 196 | EUR 700 |
Latvia | 33 | 55 | 55 | 112 | 112 | 196 | 196 | 196 | 196 | EUR 700 |
Luxembourg | 0 | 56 | 56 | 120 | 120 | 196 | 196 | 196 | 196 | EUR 700 |
Hungary | 0 | 0 | 0 | 0 | 65 | 125 | 125 | 125 | 125 | EUR 600 / HUF 220,000 |
Germany | 0 | 1.6 | 2.4 | 4.6 | 4.6 | 7.6 | 7.6 | 7.6 | 7.6 | EUR 700 |
Netherlands | 0 | 75 | 75 | 150 | 150 | 250 | 250 | 250 | 250 | EUR 700 |
Poland | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | EUR 600 / PLN 3,000 |
Portugal | 0 | 49 | 49 | 99 | 99 | 179 | 179 | 179 | 179 | EUR 700 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | EUR 700 |
Romania | 177 | EUR 700 / RON 3,500 | ||||||||
Greece | 0 | 0 | 0 | 120 | 120 | 120 | 120 | 170 | 170 | EUR 700 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EUR 700 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 260 | 260 | 260 | 260 | EUR 700 |
Spain | 0 | 49 | 49 | 99 | 99 | 179 | 179 | 179 | 179 | EUR 700 |
Sweden | 0 | 15 | 15 | 15 | 15 | 15 | 195 | 195 | 195 | EUR 700 / SEK 7,500 |
Insurance surcharge (in EUR excl. VAT) | ||||||||||
Limit of insured order value (in EUR) | Upper limit of insured value | |||||||||
100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
Belgium | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | EUR 700 |
Bulgaria | 1.00 | 2.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 7.00 | EUR 700 / BGN 1,400 |
Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | EUR 2,000 / CZK 50,000 |
Denmark | 0.00 | 0.00 | 6.00 | 6.00 | 6.00 | 8.40 | 8.40 | 8.40 | 8.40 | EUR 600 / DKK 5,200 |
Estonia | 1.32 | 2.20 | 2.20 | 4.48 | 4.48 | 7.84 | 7.84 | 7.84 | 7.84 | EUR 700 |
Finland | 0.00 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 7.80 | 7.80 | 7.80 | EUR 700 |
France | 1.40 | 1.40 | 2.00 | 2.00 | 3.20 | 53.20 | 53.20 | 53.20 | 53.20 | EUR 23 (HD) and EUR 700 (PP) |
Croatia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | EUR 700 / HRK 5,200 |
Ireland | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 10.00 | 10.00 | 10.00 | EUR 700 |
Italy | 0.60 | 1.20 | 1.20 | 2.20 | 2.20 | 3.56 | 3.56 | 3.56 | 3.56 | EUR 700 |
Lithuania | 1.32 | 2.20 | 2.20 | 4.48 | 4.48 | 7.84 | 7.84 | 7.84 | 7.84 | EUR 700 |
Latvia | 1.32 | 2.20 | 2.20 | 4.48 | 4.48 | 7.84 | 7.84 | 7.84 | 7.84 | EUR 700 |
Luxembourg | 0.00 | 2.24 | 2.24 | 4.80 | 4.80 | 7.84 | 7.84 | 7.84 | 7.84 | EUR 700 |
Hungary | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 | 5.00 | 5.00 | 5.00 | 5.00 | EUR 600 / HUF 220,000 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EUR 700 |
Netherlands | 0.00 | 3.00 | 3.00 | 6.00 | 6.00 | 10.00 | 10.00 | 10.00 | 10.00 | EUR 700 |
Poland | 0.00 | 0.00 | 0.00 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | EUR 600 / PLN 3,000 |
Portugal | 0.00 | 1.96 | 1.96 | 3.96 | 3.96 | 7.16 | 7.16 | 7.16 | 7.16 | EUR 700 |
Austria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 10.00 | 10.00 | EUR 700 |
Romania | 1.00 | 2.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.00 | 7.00 | EUR 700 / RON 3,500 |
Greece | 0.00 | 0.00 | 0.00 | 4.80 | 4.80 | 4.80 | 4.80 | 6.80 | 6.80 | EUR 700 |
Slovakia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | EUR 700 |
Slovenia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | 10.40 | 10.40 | 10.40 | EUR 700 |
Spain | 0.00 | 1.96 | 1.96 | 3.96 | 3.96 | 7.16 | 7.16 | 7.16 | 7.16 | EUR 700 |
Sweden | 0.00 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 7.80 | 7.80 | 7.80 | EUR 700 / SEK 7,500 |
Carrier’s Delivery Terms and Conditions
Notice from the Seller on the terms and conditions of goods consignment transport (hereinafter also referred to as “consignments”) given by the Carrier:
According to the Carrier’s terms and conditions of delivery
- The place of delivery of the goods shall be:
- one of the places where the Carrier ensures the delivery of consignments to the Buyer (hereinafter referred to as “dispensing points”) according to the Carrier’s offer;
- the address or location of one of the Carrier’s automated robotic dispensing systems;
- another specific address.
- The Buyer is entitled to collect the goods from one of the Carrier’s dispensing points during opening hours, usually within 7 calendar days of notification that the goods are ready for collection. The period for collecting the goods can be extended via the Carrier’s application. The Carrier is entitled to unilaterally shorten the period for collection of the consignment to at least 5 calendar days in the period from 1 October to 30 January without the possibility of its extension. In the event that the consignment is not collected within the specified deposit period, the Seller reserves the right to withdraw from the Purchase Contract.
- The Buyer shall be informed that the consignment is ready for collection by email and at least one other means: SMS, or a notification via the Facebook or Messenger apps, or another adequate service that enables delivery control. This information will include a password to identify the Buyer when collecting the consignment.
- The consignment will be handed over to the Buyer or a representative of the Buyer provided that the following conditions are met:
- the Buyer proves that they know the password or present their national ID card;
- in the case of cash on delivery, the consignment will only be handed over to the Buyer after full cash payment.
If the Buyer uses a national ID card to prove their identity, the dispensing point shall be entitled to record the last 4 digits of the presented card.
- If the Buyer fails to collect the consignment, or (after paying cash on delivery and opening the
consignment at the Carrier’s point of delivery) the Buyer rejects the consignment (hereinafter referred to as a “Return”), the consignment shall be returned to the Seller.
- If the consignment is delivered to a specific address of the Buyer and the Buyer or a person authorised to represent the Buyer cannot be reached at the time of delivery, the Seller shall be entitled to hand-over the consignment at a central place of receipt (reception or filing office) if the building at the
address specified by the Buyer has such a place.
- If the Carrier opens the consignment during transport, the Buyer shall be entitled to refuse to take over the consignment and shall be obliged to inform the Seller. If the Buyer takes over the consignment despite the fact that the packaging is open at the time of delivery, the Seller shall not be liable for the contents of the consignment.
- For cash-on-delivery shipments, the Carrier collects the amount in cash when handing over the consignment to the Buyer. The cash-on-delivery charge can also be paid by an accepted payment card, although payment by card is only available at selected dispensing points.
If the consignment is not delivered in accordance with the above-specified conditions, or if there is a problem during delivery, please contact the Seller’s customer service department by phone at +420 246 052 577 or by email at eshop@stc.cz.